» Select the state by clicking on the map to visit State Government website
States & Union Territories of India
1 | Andhra Pradesh | 16 | Manipur |
2 | Arunachal Pradesh | 17 | Meghalaya |
3 | Assam | 18 | Mizoram |
4 | Bihar | 19 | Nagaland |
5 | Chhattisgarh | 20 | Odisha |
6 | Goa | 21 | Punjab |
7 | Gujarat | 22 | Rajasthan |
8 | Haryana | 23 | Sikkim |
9 | Himachal Pradesh | 24 | Tamil Nadu |
10 | Jharkhand | 25 | Telangana |
11 | Karnataka | 26 | Tripura |
12 | Kerala | 27 | Uttar Pradesh |
13 | Madhya Pradesh | 28 | Uttarakhand |
14 | Maharashtra | 29 | West Bengal |
Union Territories
1 | Andaman and Nicobar Islands | 6 | Lakshadweep |
2 | Chandigarh | 7 | National Capital Territory of Delhi |
3 | Dadra and Nagar Haveli | 8 | Puducherry (Pondicherry) |
4 | Daman and Diu | 9 | Ladakh |
5 | Jammu and Kashmir |